Model Number: CNH110RT 1-3KVA
Nominal Capacity: 1 – 3KVA
Nominal Voltage: 220VAC
Maximum Input Voltage Range: 90 – 300VAC
Nominal Frequency: 50/60HZ
Application field:
Item No :
CNH110 1-3KVAOrder(MOQ) :
20 pcsPayment :
T/TProduct Origin :
ChinaColor :
RAL7035Shipping Port :
ShenzhenLead Time :
3 weeksWeight :
12-21.9 KgFeature:
1. Zero Transfer time
True Double Conversion Online UPS, Provide most comprehensive protect mission critical equipment from wide range power quality issues.
2. DSP Digital Control Based
Advance DSP base digital control bring high performance of high input Power factor, low distortion , supply the load with perfect sine wave AC power supply.
3. Ultra Wide Input Mains range
Strong compatible with ultra with electric environment, stay well with ultra wide range mains of 90V~300V, 40~70Hz ,dramatically reduce battery discharge , prolong battery life.
4. Best Loading Capability
Up to 0.9 (1.0 optional) Output Power Factor, 50/60 Hz Automatically adapting, selectable voltage , perfectly match all kind of application.
5. Genset Compatible
Capable of work with wide range of Genset, isolate fluctuation and noise from Genset , provide stable and clean power supply to the user equipment.
6. High Input power factor
Thanks to digital controlled PFC Technology, >0.99 input power factor, effectively avoid power pollution , save energy expense for customer.
7. Reliable design
Made with strong Glass fiber base (FR4) double side PCB, company with large span component, greatly improve reliability in harsh environment, Well designed ventilation and conformal coating , avoid dust accumulation ,improve resistant to corrosion.
8. Open to customization
Based on powerful controller and open architecture, the product is able to be customized to match need of integration of automatic system or intelligent supervisory system.
Technical parameters:
Model | CNH110-1KR | CNH110-1KRS | CNH110-2KR | CNH110-2KRS | CNH110-3KR | CNH110-3KRS | |
Capacity | VA/W | 1kVA/900W(Optional 1KW) | 2kVA/1.8kW(Optional 2KW) | 3kVA/2.7kW(Optional 3KW) | |||
Topology | Double Conversion Online UPS | ||||||
Phase | Single Phase Input Single Phase Output | ||||||
Mains Input | Wiring | L/N+PE | |||||
Rated Voltage | 208/220/230/240VAC | ||||||
Voltage Range | 90~300VAC | ||||||
Frequency Range | 40Hz-70Hz | ||||||
Input Power Factor | ≥0.99 | ||||||
AC Output | Wiring | L/N+PE | |||||
Output Voltage | 208/220/230/240VAC | ||||||
Voltage Regulation | ±1% | ||||||
Output Frequency | 50/60±4Hz(Sync Mode) / 50/60Hz±0.1%(Free Run) | ||||||
Waveform | Pure Sine Wave | ||||||
Distortion | <2%(Linear Load) | ||||||
(THDV%) | <7%(None-Linear Load) | ||||||
Over load capability | 1Min@105%~125%Rated Load 30Sec.@125%~150%Rated Load 0.5Sec.@>150%Rated Load |
||||||
Efficiency | AC/AC Mode | 0.88 | 0.89 | 0.9 | |||
DC/AC Mode | 0.86 | 0.87 | 0.88 | ||||
Battery&Charge | Rated Battery Voltage | 24VDC Internal | 36VDC External | 48VDC Internal | 72VDC External | 48VDC Internal | 96VDC External |
Battery Capacity | 12V/7AH X2pcs | External Battery Depends | 12V/7AHx4pcs | External Battery Depends | 12V/9AH x4pcs | External Battery Depends | |
Backup Time | >6mins @ Half Load | >6mins @ Half Load | >6mins @ Half Load | ||||
Charging Current | Standard Model with Internal Battery:1A Long Backup Time Model :4A |
||||||
Physical | Chassis Style | Rack-Mounted | |||||
Rack Dimension | 1KR/1KSR/2KR/2KSR/3KSR: 438mm(W) x 88mm(2U)(H) x 360mm(D) 3KR: 438mm(W) x 88mm(2U)(H) x 500mm(D) Include Internal Battery |
||||||
Weight (kg) | 13 | 8.5 | 18.5 | 11.5 | 21.9 | 12 | |
HMI | LCD DISPLAY | Input Mains Voltage, Frequency, Load level, Operation Mode, Health Status | |||||
Standards Communication Interface | 1. RS232 PORT | ||||||
Optional Extension Card | 2. NMC Card: Support remote monitor the UPS via Smart Phone APP, Web page, PC Monitor Software , Support Server / NAS shutdown 3. MODBUS Card, 4. USB Card 5. Relay Card (Needs assembly according to order request before shipping |
||||||
Operating Environment Endurance |
Temperature range | -10~50oC | |||||
Relative Humidity | 0-98%(Non-condensing) | ||||||
Acoustics Noise | <55dB @ 1 meters |
Note:
① Battery Capacity and voltage is open to customization.
② Dimension might vary for different bezel.
③ The socket and terminal configuration on the rear panel may be different for countries or regions according to order.
④ More parameter customization,please contact sales representative.
Tags :