Voltage : 12V
Capacity range: 55Ah~185Ah
Designed for telecom use
Long design life
Low self-discharge rate
Excellent high rate discharge performance
Application:
telecom systems, UPS/EPS, control systems, electric power systems, etc.
Item No :
FT Series 12VOrder(MOQ) :
50 pcsPayment :
T/TProduct Origin :
ChinaColor :
WhiteShipping Port :
ShenzhenLead Time :
1 weekWeight :
16.2-60 KgFront Terminal VRLA Batteries (Telecom Battery)
Description
FT (Front Terminal) Series is specially designed for telecom use with 12 years design life in float service. By adopting a new AGM separator and centralised venting system, the battery can be installed in any position while maintaining high relaibility. The dimensions of the FT series is designed for 19" and 23" cabinet installation. It is suitable for UPS/EPS applications.
Product Features:
• Capacity range:55Ah-200Ah
• Voltage :12V
• Long design life(25C): 12 years
• Low self-discharge rate:≤3%/month
• Good high rate discharge performance
• High sealed reaction efficiency:≥ 99%
• Wide operation temperaturerange:-20℃~60℃
• Narrow structure:each cell has same heat dissipation efficiency thus good to prevent"thermal runaway;
• Plate: Pasted flat type, with patent formula of AM ensure good service life;
• Front terminal is convenient for connection and maintenance;
• Centralized vent system: battery internal gas can be vented out of the system,and flame arrester is equipped;
• Terminal cover: avoiding short circuit and dustthe inspection hole is available for maintenance;
• Separator: use improved AGM separator, makes lower resistance, higher assembling pressure to increase deep cycle;
• Terminal sealing: double sealing technics(mechanical + epoxy glue).
Technical Specifications
Model | Nominal Voltage |
Capacity | Dimension | Weight | Terminal Type |
Terminal Positon |
||||
Length | Width | Height | Total Height | Kg | ||||||
(V) | (Ah) | mm | mm | mm | mm | |||||
FT 55-12 | 12 | 55 | 291 | 106 | 230 | 230 | 17.2 | F11(M6 ) | E | |
FT 55-12A | 12 | 55 | 291 | 106 | 230 | 230 | 16.2 | F11(M6) | E | |
FT 90-12 | 12 | 90 | 562 | 114 | 188 | 188 | 24.0 | F6(M8) | E | |
FT 90-12A | 12 | 90 | 562 | 114 | 188 | 188 | 28.5 | F6(M8) | E | |
FT 100-12 | 12 | 100 | 508 | 110 | 236 | 236 | 27.0 | F14(M8) | E | |
FT 100-12A | 12 | 100 | 508 | 110 | 236 | 236 | 31.0 | F14(M8) | E | |
FT 100-12S | 12 | 100 | 410 | 109 | 285 | 293 | 28.5 | F9(M8) | E | |
FT 100-12SA | 12 | 100 | 410 | 109 | 285 | 293 | 32.5 | F9(M8) | E | |
FT 105-12 | 12 | 105 | 508 | 110 | 236 | 236 | 29.0 | F14(M8)/F8(M6) | E | |
FT 105-12A | 12 | 105 | 508 | 110 | 236 | 236 | 31.2 | F14(M8)/F8(M6) | E | |
FT 110-12 | 12 | 110 | 410 | 109 | 285 | 293 | 29.5 | F9(M8) | E | |
FT 110-12A | 12 | 110 | 410 | 109 | 285 | 293 | 43.5 | F9(M8) | E | |
FT 150-12 | 12 | 150 | 565 | 110 | 288 | 288 | 39.5 | F9(M8) | E | |
FT 150-12A | 12 | 150 | 565 | 110 | 288 | 288 | 47.0 | F9(M8) | E | |
FT 160-12 | 12 | 160 | 565 | 110 | 288 | 288 | 47.0 | F14(M8) | E | |
FT 170-12 | 12 | 170 | 560 | 125 | 316 | 316 | 52.0 | F14(M8) | E | |
FT 180-12 | 12 | 180 | 560 | 125 | 316 | 316 | 48.0 | F14(M8) | E | |
FT 180-12A | 12 | 180 | 560 | 125 | 316 | 316 | 54.0 | F9(M8) | E | |
FT 185-12 | 12 | 185 | 560 | 125 | 316 | 316 | 57.5 |
F14(M8) |
E | |
FT 200-12 | 12 | 200 | 560 | 125 | 316 | 316 | 54.0 | F14(M8) | E | |
FT 200-12A | 12 | 200 | 560 | 125 | 316 | 316 | 57.5 | F14(M8) | E |
Tags :